<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuft and Co. &#187; Anthony Picciano</title>
	<atom:link href="http://www.tuftandco.com/blog/author/picciano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuftandco.com/blog</link>
	<description>Human Centered Interactive Design</description>
	<lastBuildDate>Wed, 26 May 2010 18:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC? SF? How ’bout both?</title>
		<link>http://www.tuftandco.com/blog/2009/09/nyc-sf-how-%e2%80%99bout-both/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/09/iphone.png</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2009/09/nyc-sf-how-%e2%80%99bout-both/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:53:44 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=247</guid>
		<description><![CDATA[iPhone app Not For Tourists San Francisco launches, joining the popular NFT Manhattan guide, available now on the App store.
]]></description>
			<content:encoded><![CDATA[<p>iPhone app Not For Tourists San Francisco launches, joining the popular NFT Manhattan guide, available now on the App store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2009/09/nyc-sf-how-%e2%80%99bout-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s always nice to share</title>
		<link>http://www.tuftandco.com/blog/2009/09/ill-show-you-mine/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/09/directoras3.png</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2009/09/ill-show-you-mine/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:51:35 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=244</guid>
		<description><![CDATA[CTO Anthony Picciano develops DirectorAS3, a free API library for the users of SlideShowPro Director. Available on slideshowpro.net.
]]></description>
			<content:encoded><![CDATA[<p>CTO Anthony Picciano develops DirectorAS3, a free API library for the users of SlideShowPro Director. Available on slideshowpro.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2009/09/ill-show-you-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Divisions</title>
		<link>http://www.tuftandco.com/blog/2009/09/22-divisions/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/09/22_divisions.png</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2009/09/22-divisions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:49:49 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=242</guid>
		<description><![CDATA[&#8230;multiple regions, and one spiffy new site. The Time Warner Cable Business Class redesign launches.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;multiple regions, and one spiffy new site. The Time Warner Cable Business Class redesign launches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2009/09/22-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Resized Videos in Flex Using VideoDisplay</title>
		<link>http://www.tuftandco.com/blog/2008/12/smooth-videos-in-flex-using-videodisplay/</link>
		<meta><![CDATA[<ul class='post-meta'>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/12/smooth-videos-in-flex-using-videodisplay/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:53:14 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videodisplay]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=4</guid>
		<description><![CDATA[Resizing videos in Flex using the mx.controls.VideoDisplay component often results in less than spectacular results. The video is resized, but the image quality looks very rough and pixelated. It turns out that the underlying video component that the VideoDisplay component uses, does support smoothing, but the component does not give the developer a way to [...]]]></description>
			<content:encoded><![CDATA[<p>Resizing videos in Flex using the mx.controls.VideoDisplay component often results in less than spectacular results. The video is resized, but the image quality looks very rough and pixelated. It turns out that the underlying video component that the VideoDisplay component uses, does support smoothing, but the component does not give the developer a way to access this property directly.</p>
<p>The solution? Extend the VideoDisplay component and enable this functionality to be exposed. And while we&#8217;re at it, we&#8217;ll also expose the &#8220;deblocking&#8221; property to remove those artifacts left over from a bit too much compression.</p>
<p><em>(There&#8217;s another method out there for doing something similar, but it relies on calling the setSmoothing() function after the video loads or using a creationComplete() handler. Our method allows you to reuse the video player for more than one video file without needing to call setSmoothing().)</em></p>
<p>Here is the source code for SmoothVideoDisplay:</p>
<pre>package com.tuftandco.video.smoother
{
	import flash.display.DisplayObject;
	import mx.controls.VideoDisplay;
	import mx.controls.videoClasses.VideoPlayer;

	public class SmoothVideoDisplay extends VideoDisplay
	{
		public var smoothing:Boolean=false;
		public var deblocking:int=0;

		public function SmoothVideoDisplay()
		{
			super();
		}

		override public function addChild(child:DisplayObject):DisplayObject
		{
			var video:VideoPlayer = VideoPlayer(child);
			video.smoothing=smoothing;
			video.deblocking=deblocking;

			return super.addChild(child);
		}
	}
}</pre>
<p>Once you have this new class in you path, it is now easy to get nice smooth video resized to your needs.</p>
<pre>xmlns:smoother="com.tuftandco.video.smoother.*"

&lt;smoother:SmoothVideoDisplay id="videoDisplay" width="720" height="540" source="{source}"
smoothing="true" /&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/12/smooth-videos-in-flex-using-videodisplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS4 DVD and Brochure</title>
		<link>http://www.tuftandco.com/blog/2008/10/cs4-dvd-and-brochure/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/01/work_cs4.jpg</li>
<li><span class='post-meta-key'>cardname:</span> CS4 DVD and Brochure</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/cs4-dvd-and-brochure/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:50:35 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/cs4-dvd-and-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Lite Motion Tour</title>
		<link>http://www.tuftandco.com/blog/2008/10/adobe-flash-lite-motion-tour/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>cardname:</span> Adobe Flash Lite Motion Tour</li>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/01/work_flashlight.jpg</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/adobe-flash-lite-motion-tour/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:05:32 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/adobe-flash-lite-motion-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWCBC Interactive Campaign</title>
		<link>http://www.tuftandco.com/blog/2008/10/twcbc-interactive-campaign/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/01/work_twcbccampaigns.jpg</li>
<li><span class='post-meta-key'>cardname:</span> TWCBC Interactive Campaign</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/twcbc-interactive-campaign/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:04:16 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/twcbc-interactive-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe RIA Showcase</title>
		<link>http://www.tuftandco.com/blog/2008/10/adobe-ria-showcase/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>cardname:</span> Adobe RIA Showcase</li>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/01/work_ria.jpg</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/adobe-ria-showcase/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:02:10 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/adobe-ria-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression College</title>
		<link>http://www.tuftandco.com/blog/2008/10/expression-college/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>cardname:</span> Expression College</li>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2009/01/work_expression.jpg</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/expression-college/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:06:32 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/expression-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuft and Co. honored</title>
		<link>http://www.tuftandco.com/blog/2008/10/tuft-and-co-honored/</link>
		<meta><![CDATA[<ul class='post-meta'>
<li><span class='post-meta-key'>blog_image:</span> http://www.tuftandco.com/blog/wp-content/uploads/2008/11/news_w3award_08.jpg</li>
</ul>
]]></meta>
		<comments>http://www.tuftandco.com/blog/2008/10/tuft-and-co-honored/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 22:10:29 +0000</pubDate>
		<dc:creator>Anthony Picciano</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.tuftandco.com/blog/?p=28</guid>
		<description><![CDATA[With two W3 gold awards, our Adobe RIA showcase was honored in Rich Media, and the T+Co. site was honored in self-promo.
]]></description>
			<content:encoded><![CDATA[<p>With two W3 gold awards, our Adobe RIA showcase was honored in Rich Media, and the T+Co. site was honored in self-promo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuftandco.com/blog/2008/10/tuft-and-co-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
